Which NYC parking tickets are dismissed most
Every parking and camera charge with at least 1,000 decided hearings, ranked by the share that ended dismissed. Across all 27,862,998 decided hearings, 25.9% were dismissed.
Source: NYC Open Data: Open Parking and Camera Violations (nc67-uf89), all years, as of October 5, 2026. These are tickets people chose to dispute. The figures describe past decisions, not how any one hearing will go. Method
Most often dismissed
| # | Charge | Outcomes | Dismissed | Decided |
|---|---|---|---|---|
| 1 | No Stopping/Standing Except Passenger Pick-Upcode 30 | 88.9% | 2,094 | |
| 2 | No Parking-Taxi Stand | 87.5% | 16,261 | |
| 3 | Failure To Display Bus Permitcode 1 | 86.2% | 2,966 | |
| 4 | No Parking-Except Authorized Vehiclecode 24 | 84.4% | 43,347 | |
| 5 | Unauthorized Passenger Pick-Upcode 3 | 83.5% | 2,522 | |
| 6 | Nighttime Standing/ Parking In A Parkcode 63 | 83.3% | 2,997 | |
| 7 | Othercode 99 | 79.7% | 7,271 | |
| 8 | Selling/Offering Merchandise-Metercode 35 | 77.1% | 8,557 | |
| 9 | No Parking-Except Handicap Permit | 74.6% | 5,311 | |
| 10 | Pedestrian Rampcode 67 | 70.0% | 25,564 | |
| 11 | Unauthorized Bus Layovercode 79 | 69.8% | 20,188 | |
| 12 | Improper Registrationcode 83 | 68.4% | 17,252 | |
| 13 | Overnight Tractor Trailer Parkingcode 6 | 67.4% | 7,100 | |
| 14 | No Parking-Except Disability Permitcode 27 | 65.9% | 7,789 | |
| 15 | Detached Trailercode 66 | 64.5% | 29,516 | |
| 16 | Missing Equipmentcode 80 | 59.4% | 5,977 | |
| 17 | Parked Bus-Except Designated Areacode 77 | 55.0% | 32,302 | |
| 18 | No Standing Except Trucks (Garment District)code 89 | 53.6% | 9,743 | |
| 19 | Obstructing Drivewaycode 98 | 52.8% | 103,113 | |
| 20 | Pickup Discharge In Prohibited Zonecode 54 | 51.2% | 10,353 |
Least often dismissed
| # | Charge | Outcomes | Dismissed | Decided |
|---|---|---|---|---|
| 1 | MTA Camera Violation - Double Parkingcode 15 | 4.4% | 66,479 | |
| 2 | Bike Lanecode 48 | 9.0% | 408,315 | |
| 3 | No Stopping-Day/Time Limitscode 10 | 9.1% | 427,131 | |
| 4 | MTA Camera Violation - Parking In A Bus Stopcode 43 | 9.3% | 97,180 | |
| 5 | Mobile Bus Lane Violationcode 12 | 10.0% | 142,714 | |
| 6 | No Standing-Off-Street Lotcode 15 | 10.2% | 38,036 | |
| 7 | Photo School Zone Speed Violationcode 36 | 10.3% | 970,981 | |
| 8 | No Standing-For Hire Vehicle Standcode 26 | 11.0% | 5,334 | |
| 9 | Double Parking-Midtown Commercialcode 47 | 11.3% | 832,478 | |
| 10 | Safety Zonecode 53 | 11.5% | 186,084 | |
| 11 | Failure To Stop At Red Lightcode 7 | 12.0% | 165,761 | |
| 12 | Parking In Excess Of Limit-Commercial Meter Zone | 12.5% | 1,003 | |
| 13 | No Standing-Bus Lanecode 18 | 12.7% | 187,187 | |
| 14 | Inspection Sticker-Expired/Missingcode 71 | 13.0% | 957,936 | |
| 15 | No Standing-Bus Stopcode 19 | 13.8% | 1,123,578 | |
| 16 | Fire Hydrantcode 40 | 13.8% | 1,129,325 | |
| 17 | No Standing-Day/Time Limitscode 14 | 15.1% | 3,589,270 | |
| 18 | No Standing-Hotel Loadingcode 11 | 15.7% | 37,644 | |
| 19 | Expired Meter-Commercial Meter Zonecode 43 | 15.8% | 52,077 | |
| 20 | Sidewalkcode 51 | 17.5% | 194,317 |
All 79 charges, ranked
For NYC parking tickets: How to dispute a parking ticket · Violation codes · Most and least dismissed tickets