FILING · NYC · PV · CHARGE · BX · NO PARKING-DAY/TIME LIMITSPublic records, put together · not legal advice
Parking violation · The Bronx
No Parking-Day/Time Limits in the Bronx
- Decided in the Bronx
- 122,508
- Dismissed here
- 32.9%
- Dismissed citywide
- 32.6%
- Rank by share dismissed
- 3 of 5 boroughs
Dismissed 32.9%
Reduced 11.0%
Upheld 56.2%
122,508 decided
About the same as the city as a whole (32.6%). These are tickets people chose to dispute, all years in the city's open data; they describe past decisions, not how any one hearing will go.
By borough
| Outcomes | Dismissed | Decided | |
|---|---|---|---|
| Brooklyn | 33.9% | 189,387 | |
| Manhattan | 33.1% | 1,374,451 | |
| Bronx | 32.9% | 122,508 | |
| Staten Island | 30.2% | 6,553 | |
| Queens | 26.5% | 182,407 |
By who wrote the ticket, in the Bronx
| Outcomes | Dismissed | Decided | |
|---|---|---|---|
| Traffic Enforcement | 30.0% | 112,363 | |
| NYPD | 68.3% | 6,400 | |
| Sanitation | 48.9% | 1,891 | |
| Other/Unknown Agencies | 68.6% | 732 | |
| Health And Hospital Corp. Police | 61.3% | 431 | |
| Parks Department | 83.9% | 347 |
Open the file on your ticket
Your ticket number pulls the city's record, the deadline, and the outcomes for tickets like it.